Samsung Galaxy S3 Vs Apple iPhone 4S
 
           Apple iPhone 4S  |  |
Dimension    ·          136.6x70.6x8.6mm ·          133g  |   Dimension    ·           Height :   115.2mm, Width : 58.6mm ·           Depth : 9.3mm,   Weight : 140g   |  
Display ·          4.8 Inch HD   Super AMOLED ·          1280x720   Display  |   Display ·          3.5 Inch   Widescreen  Multi Touch Screen ·          Retina Display,   Finger Print Resistance  |  
Network ·          GSM, GPRS, EDGE ·          3G, 4G   |   Network ·          UMTS, HSDPA,   HSUPA, GSM, EDGE ·          3G, Bluetooth   4.0 Wireless Technology  |  
Memory ·          16 GB And 32   User Memory ·          MicroSD slot Up   to 64 GB  |   Memory ·          Internal Memory   : 16GB, 32GB ·          Internal Memory   : 64GB  |  
Color ·          Pebble Color  ·          Marble White  |   Color ·          White ·          Black  |  
Services    ·          S Beam, Direct   Call, Face Slide show ·          S voice   |   Services    ·          Siri, 3D Maps ·          Supports More   Than 34 Language  |  
Operating   System ·          Android 4.0 ·          Ice Cream Sandwich  |   Operating   System ·          iOS 6 (World’s   Most Popular Mobile Platf) ·          Ios5.1.1   |  
Battery ·          2,100 mAh  ·          Standby Time Up   to 300 Hours  |   Battery ·          Built In   Rechargeable Lithium Ion Battery ·          Standby Time Up   to 400 Hours  |  
Connectivity ·          Wi-Fi, GPS ·          NFC, Bluetooth   |   Connectivity ·          Assisted GPS   And GLONASS ·          Digital   Compass, Wi-Fi  |  
Camera ·          8 Mega Pixel   Auto Focus Camera ·          1.9 Mega Pixel   Front Camera HD Video Recording  |   Camera ·          8 Mega Pixel   iSight Camera, Autofocus ·          Face Detection,   Led Flash HD Video Reccording  |  
      Price Rs   : 38,500  |          Price Rs : 44,500 – 60,000  |  

Tidak ada komentar:
Posting Komentar