Samsung Galaxy S2 Vs Apple iPhone 4S
Samsung Galaxy S2 | Apple iPhone 4S |
Dimension · 125.3x66.1x8.49mm · 116g | Dimension · Height : 115.2mm, Width : 58.6mm · Depth : 9.3mm, Weight : 140g |
Display · 4.3 Inch WVGA · Super AMOLED Plus Display | Display · 3.5 Inch Widescreen Multi Touch Screen · Retina Display, Finger Print Resistance |
Network · HSPA+21Mbps, HSUPA, EDGE · 3G, Gprs | Network · UMTS, HSDPA, HSUPA, GSM, EDGE · 3G, Bluetooth 4.0 Wireless Technology |
Memory · 16 GB, 32GB Storage Memory · MicroSD slot Up to 32 GB, 1GB RAM | Memory · Internal Memory : 16GB, 32GB · Internal Memory : 64GB, 512 MB RAM 5 |
Color · Black, Pink · White | Color · White · Black |
Services · A-Gps, Dual Core Application Processor , TouchWiz | Services · Supports More Than 34 Language |
Operating System · Android Operating System, V v2.3.4 Gingerbread · | Operating System · iOS 6 (World’s Most Popular Mobile Platform) · Ios5.1.1 |
Battery · 1,650 mAh , · Standby Time Up to 700 Hours | Battery · Built In Rechargeable Lithium Ion Battery · Standby Time Up to 400 Hours |
Connectivity · Wi-Fi a/b/g/n Bluetooth , USB v2.0 | Connectivity · Assisted GPS And GLONASS · Digital Compass, Wi-Fi |
Camera · 8 Mega Pixel Auto Focus LED Camera · 2 Mega Pixel Front Camera, HD Video Recording | Camera · 8 Mega Pixel iSight Camera, Autofocus · Face Detection, Led Flash HD Video Reccording |
Price Rs : 27,500 | Price Rs : 44,500 – 60,000 |
Post Url : http://sunsmide.blogspot.in/2012/08/samsung-galaxy-s2-vs-apple-iphone-4s_2.html
Tidak ada komentar:
Posting Komentar